Description
ZXA5
15″ powered loudspeaker
- Ideal for both portable and installation use
- Integrated 2-channel amplifier, 1000 W LF, 250 W HF
- DVX3150 woofer with forced-air cooling
- 2-inch ND2 titanium/neodymium HF driver
- 90º x 50º coverage horn
- High sensitivity, 133 dB maximum SPL
- Switchable high-pass filter for use with subwoofer
- PowerCon connector with slave through
- Compact enclosure of high-impact polypropylene
- Wedge shape for monitors at 45º or 55º
- Integrated handle
| Frequency Range (-10 dB) | 50 – 20000kHz |
| Weatherized | No |
| Flying | Yes |
| HF Transducer | 2-inch ND2 |
| Speaker Type | Full-Range, Powered Monitors, Powered Monitors, Powered Speakers, Two-Way, Wedges |
| Woofer Size | 15inch |
| Powered or Passive | Powered |
| Frequency Response (-3 dB)¹ | 58 – 18000Hz |
| Max. SPL/1m (calc)² | 133dB (Half Space) |
| Coverage (Nominal -6 dB) H | 90/60° |
| Coverage (Nominal -6 dB) V | 50/60° |
| LF Transducer | 15-inch DVX3150A |
| Power Rating | 1000W |
| Crossover Frequency | 1500Hz |
| Enclosure Material | Polypropylene Composite |
| Available Color | Black or white |
| Height | 27.24″ (692mm) |
| Recommended High-Pass Frequency | 100Hz (User Selectable) |
| Width | 17.56″ (446mm) |
| Depth | 16.18″ (411mm) |
| Weight Net | 50.49lbs (22.9kg) |
| Family | ZxZxA |
| Chassis Size | 381 mm |
| Amplifier Power | 1250Watts (RMS) |
| Input Connections | XLR |
| Power Requirement | 120V: 95V – 132V, 50 – 60 Hz, 0.6A 230V:190V – 264V, 50 – 60 Hz, 0.4A |






Reviews
There are no reviews yet