Description
ELX200-15
15″ passive loudspeaker
- 1200 W (peak), 130 dB peak SPL system that is reliability verified with over 500 hours of abuse testing and endurance testing to 4x typical industry practices.
- 1.4 inch DH-1L (1 inch exit) titanium compression driver for extended transparent high-frequency response.
- High-output EVS-15M woofer designed to exacting specifications for superior durability and exceptional low-frequency reproduction.
- EV-patented Signal Synchronized Transducers (SST) waveguide design provides precise and consistent coverage, minimal distortion, and maximized acoustical loading.
Professional-grade hardware: three M10 threaded mounting points for forged eyebolts, integrated pole-mounts and the proven ZLX three-handle design for easy lifting.
Suspension | (3) M10 suspension points |
Minimum Impedance | 7.0Ω |
HF Transducer | DH-1L 1-inch titanium compression driver |
Speaker Type | Full-Range |
Woofer Size | 15inch |
Frequency Response (-3 dB)¹ | 77 Hz – 16 kHz |
Frequency Range (-10 dB)¹ | 52 Hz – 19 kHz |
Max. SPL/1m (calc)² | 130dB |
Coverage (Nominal -6 dB) H | 90° |
LF Transducer | EVS-15M 381 mm (15 in) |
Coverage (Nominal -6 dB) V | 60° |
Power Rating | 1200W |
Crossover Frequency | 1.6 kHz |
Connector Type | Dual NL4 |
Enclosure Material | Polypropylene composite |
Grille | 18 AWG steel with powdercoat |
Available Color | Black or White |
Height | 27.95″ (710mm) |
Width | 16.65″ (423mm) |
Recommended High-Pass Frequency | 42Hz |
Depth | 15.12″ (384mm) |
Weight Net | 41.23lbs (18.7kg) |
Shipping Weight | 47.18lbs (21.4kg) |
Family | ELX200 |
Nominal Impedance | 8Ω |
Axial Sensitivity (SPL, 1 W @ 1 m) | 95dB |
Power Handling (Continuous / Peak) | 300W/1200W |
Reviews
There are no reviews yet.