Description
ELX118
18″ passive subwoofer
- Supplemental bass for ELX112 or ELX115
- EVS-18K woofer for extended LF
- 35 Hz – 200 Hz frequency range
- 134 dB max SPL
- Power handling: 400 W continuous, 1600 W peak
- Braced 15mm plywood enclosure
- Stack or pole-mount full-range boxes
- Black textured finish
| Freq. Response (-3 dB) | 50 Hz – 100 Hz² |
| Freq. Range (-10 dB) | 35 Hz – 200 Hz² |
| Axial Sensitivity | 96 dB |
| Max. Measured SPL³ | 134 dB |
| Recommended HP Freq. | 30 Hz |
| Coverage (Horiz. x Vert.) | Omnidirectional |
| Power Handling | 400W Continuous, 1600W Peak |
| LF Transducer(s) | (1) EVS-18K, 457mm (18″) Woofer |
| Nominal Impedance | 8 Ohms |
| Minimum Impedance | 6.7 Ohms |
| Connectors | Dual NL4 |
| Enclosure Material | 9-ply, 15mm Plywood, Internally Braced, with Texured Paint |
| Grille | 18GA Steel with Black Powdercoat |
| Dimensions | (H x W x D) 661mm x 507mm x 574mm (26.02″ x 19.98″ x 22.60″) |
| Net Weight | 30.6 kg (67.4 lbs) |
| Shipping Weight | 37.2 kg (81.9 lbs) |
| Accessories | ASP-1, Steel Subwoofer Stand |
Reviews
There are no reviews yet